Bagadganj, Nagpur, Maharashtra
GST No. 27AIIPS2518P1ZM
Call 07942702200
Send Enquiry
Minimum Order Quantity: 50 Stripe
| Packaging Type | Box |
| Brand | Unwanted 72 |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Shelf Life | 24 Months |
View Complete details
| Strength | 35 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Generic Name | Desogestrel |
| Packaging Type | Strip |
View Complete details
| Strength | 35 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Generic Name | Desogestrel |
| Packaging Type | Strip |
View Complete details
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Drospyrenone |
| Dose | As prescribed |
| Packaging Type | Strip |
View Complete details
| Strength | 35 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Generic Name | Desogestrel |
| Packaging Type | Strip |
View Complete details
| Strength | 35 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Generic Name | Desogestrel |
| Packaging Type | Strip |
View Complete details