Bagadganj, Nagpur, Maharashtra
GST No. 27AIIPS2518P1ZM
Call 07942702200
Send Enquiry
| Strength | 1.7mg |
| Pack Type | Prefilled Pen |
| Volume | 0.75 ml |
| Brand | Noveltreat |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
View Complete details
| Strength | 0.5 mg |
| Pack Type | Prefilled Pen |
| Volume | 0.5 ml |
| Brand | Noveltreat |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
View Complete details
| Strength | 2.4mg |
| Pack Type | Prefilled Pen |
| Volume | 0.75ml |
| Brand | Noveltreat |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
View Complete details
| Strength | 0.25 mg |
| Pack Type | Prefilled Pen |
| Volume | 0.5ml |
| Brand | Noveltreat |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
View Complete details
| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 0.5 ml |
| Brand | Noveltreat |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
View Complete details